Interactive tool
Compare states side-by-side
Pick the states you're weighing and see every cost factor stacked against each other. Your selection is saved in the URL — copy and share it.
Comparing (3)
Add a state
| Metric | Hawaii #1 · HI | California #3 · CA | New York #4 · NY |
|---|---|---|---|
| Overall cost index | 186.9 Priciest | 145.0 | 138.1 Cheapest |
| Housing index | 312.7 Priciest | 215.6 | 187.2 Cheapest |
| Grocery index | 149.0 Priciest | 114.7 Cheapest | 116.2 |
| Utilities index | 188.4 Priciest | 124.0 | 116.4 Cheapest |
| Transportation index | 134.3 Priciest | 132.1 | 116.6 Cheapest |
| Healthcare index | 119.6 Priciest | 109.8 Cheapest | 114.4 |
| Median home price | $845,000 Priciest | $786,000 | $475,000 Cheapest |
| Median 1BR rent | $2,150/mo | $2,100/mo Cheapest | $2,950/mo Priciest |
| Top income tax | 11% | 13.3% Priciest | 10.9% Cheapest |
| Sales tax | 4% Cheapest | 7.25% Priciest | 4% Cheapest |
| Avg. gas price | $4.72 | $4.81 Priciest | $3.46 Cheapest |
| Median household income | $94,814 Cheapest | $91,905 | $81,386 Priciest |
Indices use 100 = US national average. Lower is cheaper for every metric except median household income.
Visual breakdown
Overall cost index
100 = US avgHawaii
186.9
California
145.0
New York
138.1
Housing index
100 = US avgHawaii
312.7
California
215.6
New York
187.2
Grocery index
100 = US avgHawaii
149.0
California
114.7
New York
116.2
Utilities index
100 = US avgHawaii
188.4
California
124.0
New York
116.4
Transportation index
100 = US avgHawaii
134.3
California
132.1
New York
116.6
Healthcare index
100 = US avgHawaii
119.6
California
109.8
New York
114.4